Chart Archive - 1990s Albums
Back to the Chart Archive index
Top Albums of The Decade: 1990s |
1 | Oasis | (What's The Story) Morning Glory |
2 | Simply Red | Stars |
3 | Spice Girls | Spice |
4 | The Corrs | Talk On Corners |
5 | Alanis Morissette | Jagged Little Pill |
6 | Robson Green & Jerome Flynn | Robson & Jerome |
7 | Madonna | The Immaculate Collection |
8 | The Verve | Urban Hymns |
9 | Abba | Gold, Greatest Hits |
10 | Celine Dion | Falling Into You |
Top Albums of 1990 |
1 | Madonna | The Immaculate Collection |
2 | Carreras Domingo Pavarotti Orchestra Del Maggio Musical Fiorentino Orchestra Del Teatro Dell'Opera Di Roma Zubin Mehta | In Concert |
3 | Luciano Pavarotti | The Essential Pavarotti |
4 | Carpenters | Only Yesterday |
5 | Elton John | The Very Best Of Elton John |
6 | George Michael | Listen Without Prejudice Volume 1 |
7 | Sinead O'Connor | I Do Not Want What I Haven't Got |
8 | Soul II Soul | Volume II (1990 A New Decade) |
9 | Michael Bolton | Soul Provider |
10 | New Kids On The Block | Step By Step |
Top Albums of 1991 |
1 | Simply Red | Stars |
2 | Eurythmics | Greatest Hits |
3 | Queen | Greatest Hits II |
4 | Michael Jackson | Dangerous |
5 | Tina Turner | Simply The Best |
6 | R.E.M. | Out Of Time |
7 | Michael Bolton | Time Love And Tenderness |
8 | Madonna | The Immaculate Collection |
9 | Paul Young | From Time To Time - The Singles Collection |
10 | Cher | Love Hurts |
Top Albums of 1992 |
1 | Simply Red | Stars |
2 | Lionel Richie | Back To Front |
3 | Cher | Greatest Hits |
4 | Michael Jackson | Dangerous |
5 | Simple Minds | Glittering Prize 81/92 |
6 | Annie Lennox | Diva |
7 | Michael Bolton | Timeless (The Classics) |
8 | Madness | Divine Madness |
9 | Genesis | We Can't Dance |
10 | Erasure | Pop! The First 20 Hits |
Top Albums of 1993 |
1 | Meat Loaf | Bat Out Of Hell II - Back To Hell |
2 | R.E.M. | Automatic For The People |
3 | Take That | Everything Changes |
4 | Dina Carroll | So Close |
5 | Bryan Adams | So Far So Good |
6 | Diana Ross | One Woman - The Ultimate Collection |
7 | UB40 | Promises And Lies |
8 | Phil Collins | Both Sides |
9 | U2 | Zooropa |
10 | Mariah Carey | Music Box |
Top Albums of 1994 |
1 | Bon Jovi | Cross Road - The Best Of Bon Jovi |
2 | Beautiful South | Carry On Up The Charts - The Best Of |
3 | Mariah Carey | Music Box |
4 | Eternal | Always And Forever |
5 | Wet Wet Wet | End Of Part One (Their Greatest Hits) |
6 | R.E.M. | Monster |
7 | Pink Floyd | The Division Bell |
8 | Blur | Parklife |
9 | The Beatles | Live At The BBC |
10 | Carreras Domingo Pavarotti With Orchestra Conducted By Zubin Mehta | The Three Tenors In Concert 1994 |
Top Albums of 1995 |
1 | Robson Green & Jerome Flynn | Robson & Jerome |
2 | Oasis | (What's The Story) Morning Glory? |
3 | Celine Dion | The Colour Of My Love |
4 | Simply Red | Life |
5 | Michael Jackson | History - Past, Present And Future, Book 1 |
6 | Paul Weller | Stanley Road |
7 | Queen | Made In Heaven |
8 | Blur | The Great Escape |
9 | Wet wet Wet | Picture This |
10 | Pulp | Different Class |
Top Albums of 1996 |
1 | Alanis Morissette | Jagged Little Pill |
2 | Oasis | (What's The Story) Morning Glory? |
3 | Spice Girls | Spice |
4 | George Michael | Older |
5 | Celine Dion | Falling Into You |
6 | Robson & Jerome | Take Two |
7 | Fugees | The Score |
8 | Take That | Greatest Hits |
9 | Simply Red | Greatest Hits |
10 | Ocean Colour Scene | Moseley Shoals |
Top Albums of 1997 |
1 | Oasis | Be Here Now |
2 | The Verve | Urban Hymns |
3 | Spice Girls | Spice |
4 | Texas | White On Blonde |
5 | Spice Girls | Spiceworld |
6 | The Prodigy | The Fat Of The Land |
7 | Celine Dion | Let's Talk About Love |
8 | Radiohead | OK Computer |
9 | Eternal | Greatest Hits |
10 | Lighthouse Family | Ocean Drive |
Top Albums of 1998 |
1 | The Corrs | Talk On Corners |
2 | George Michael | Ladies And Gentlemen - The Best Of George Michael |
3 | Boyzone | Where We Belong |
4 | Robbie Williams | Life Thru A Lens |
5 | Robbie Williams | I've Been Expecting You |
6 | Verve | Urban Hymns |
7 | Madonna | Ray Of Light |
8 | Celine Dion | Let's Talk About Love |
9 | James Horner | Titanic (OST) |
10 | All Saints | All Saints |
Top Albums of 1999 |
1 | Shania Twain | Come On Over |
2 | Boyzone | By Request |
3 | Travis | The Man Who |
4 | Abba | Gold - Greatest Hits |
5 | Stereophonics | Performance And Cocktails |
6 | Robbie Williams | I've Been Expecting You |
7 | Steps | Steptacular |
8 | Westlife | Westlife |
9 | The Corrs | Talk On Corners |
10 | Macy Gray | On How Life Is |
on to the 2000s or back to the Chart Archive index
|
|
|