2002 |
re | 12 Jan | Daniel Bedingfield | Gotta Get Thru This | 1 |
917 | 19 Jan | Aaliyah | More Than A Woman | 1 |
918 | 26 Jan | George Harrison | My Sweet Lord [second time at no. 1] | 1 |
919 | 2 Feb | Enrique Iglesias | Hero | 4 |
920 | 2 Mar | Westlife | World Of Our Own | 1 |
921 | 9 Mar | Will Young | Anything Is Possible / Evergreen | 3 |
922 | 30 Mar | Gareth Gates | Unchained Melody | 4 |
923 | 27 Apr | Oasis | The Hindu Times | 1 |
924 | 4 May | Sugababes | Freak Like Me | 1 |
925 | 11 May | Holly Valance | Kiss Kiss | 1 |
926 | 18 May | Ronan Keating | If Tomorrow Never Comes | 1 |
927 | 25 May | Liberty X | Just A Little | 1 |
928 | 1 Jun | Eminem | Without Me | 1 |
929 | 8 Jun | Will Young | Light My Fire | 2 |
930 | 22 Jun | Elvis vs JXL | A Little Less Conversation | 4 |
931 | 20 Jul | Gareth Gates | Anyone Of Us (Stupid Mistake) | 3 |
932 | 10 Aug | Darius | Colourblind | 2 |
933 | 24 Aug | Sugababes | Round Round | 1 |
934 | 31 Aug | Blazin' Squad | Crossroads | 1 |
935 | 7 Sep | Atomic Kitten | The Tide Is High (Get The Feeling) | 3 |
936 | 28 Sep | Pink | Just Like A Pill | 1 |
937 | 5 Oct | Will Young & Gareth Gates | The Long And Winding Road / Suspicious Minds | 2 |
938 | 19 Oct | Las Ketchup | The Ketchup Song (Asereje) | 1 |
939 | 26 Oct | Nelly featuring Kelly Rowland | Dilemma | 2 |
940 | 9 Nov | DJ Sammy & Yanou featuring Do | Heaven | 1 |
941 | 16 Nov | Westlife | Unbreakable | 1 |
942 | 23 Nov | Christina Aguilera featuring Redman | Dirrty | 2 |
943 | 7 Dec | Daniel Bedingfield | If You're Not The One | 1 |
944 | 14 Dec | Eminem | Lose Yourself | 1 |
945 | 21 Dec | Blue featuring Elton John | Sorry Seems To Be The Hardest Word | 1 |
946 | 28 Dec | Girls Aloud | Sound Of The Underground | 4 |
2004 |
969 | 17 Jan | Michelle | All This Time | 3 |
970 | 7 Feb | LMC vs U2 | Take Me to the Clouds Above | 2 |
971 | 21 Feb | Sam & Mark | With A Little Help From My Friends / Measure Of A Man | 1 |
972 | 28 Feb | Busted | Who's David? | 1 |
973 | 6 Mar | Peter Andre | Mysterious Girl | 1 |
974 | 13 Mar | Britney Spears | Toxic | 1 |
975 | 20 Mar | DJ Casper | Cha Cha Slide | 1 |
976 | 27 Mar | Usher featuring Lil' Jon & Ludacris | Yeah | 2 |
977 | 10 Apr | McFly | Five Colours In Her Hair | 2 |
978 | 24 Apr | Eamon | F**k It (I Don't Want You Back) | 4 |
979 | 22 May | Frankee | F.U.R.B. (F U Right Back) | 3 |
980 | 12 Jun | Mario Winans featuring Enya & P Diddy | I Don't Wanna Know | 2 |
981 | 26 Jun | Britney Spears | Everytime | 1 |
982 | 3 Jul | McFly | Obviously | 1 |
983 | 10 Jul | Usher | Burn | 2 |
984 | 24 Jul | Shapeshifters | Lola's Theme | 1 |
985 | 31 Jul | Streets | Dry Your Eyes | 1 |
986 | 7 Aug | Busted | Thunderbirds / 3AM | 2 |
987 | 21 Aug | 3 Of A Kind | Babycakes | 1 |
988 | 28 Aug | Natasha Bedingfield | These Words | 2 |
989 | 11 Sep | Nelly | My Place / Flap Your Wings | 1 |
990 | 18 Sep | Brian McFadden | Real To Me | 1 |
991 | 25 Sep | Eric Prydz | Call On Me | 3 |
992 | 16 Oct | Robbie Williams | Radio | 1 |
re | 23 Oct | Eric Prydz | Call On Me | 2 |
993 | 6 Nov | Ja Rule featuring R Kelly & Ashanti | Wonderful | 1 |
994 | 13 Nov | Eminem | Just Lose It | 1 |
995 | 20 Nov | U2 | Vertigo | 1 |
996 | 27 Nov | Girls Aloud | I'll Stand By You | 2 |
997 | 11 Dec | Band Aid 20 | Do They Know It's Christmas? | 4 |
2005 |
998 | 8 Jan | Steve Brookstein | Against All Odds | 1 |
999 | 15 Jan | Elvis Presley | Jailhouse Rock (re-issue) [second time at no. 1] | 1 |
1000 | 22 Jan | Elvis Presley | One Night / I Got Stung (re-issue) [second time at no. 1] | 1 |
1001 | 29 Jan | Ciara featuring Petey Pablo | Goodies | 1 |
1002 | 5 Feb | Elvis Presley | It's Now Or Never (re-issue) [second time at no. 1] | 1 |
1003 | 12 Feb | Eminem | Like Toy Soldiers | 1 |
1004 | 19 Feb | U2 | Sometimes You Can't Make It On Your Own | 1 |
1005 | 26 Feb | Jennifer Lopez | Get Right | 1 |
1006 | 5 Mar | Nelly featuring Tim McGraw | Over And Over | 1 |
1007 | 12 Mar | Stereophonics | Dakota | 1 |
1008 | 19 Mar | McFly | All About You / You've Got A Friend | 1 |
1009 | 26 Mar | Tony Christie featuring Peter Kay | (Is This The Way To) Amarillo | 7 |
1010 | 14 May | Akon | Lonely | 2 |
1011 | 28 May | Oasis | Lyla | 1 |
1012 | 4 Jun | Crazy Frog | Axel F | 4 |
1013 | 2 Jul | 2Pac featuring Elton John | Ghetto Gospel | 3 |
1014 | 23 Jul | James Blunt | You're Beautiful | 5 |
1015 | 27 Aug | McFly | I'll Be OK | 1 |
1016 | 3 Sep | Oasis | The Importance Of Being Idle | 1 |
1017 | 10 Sep | Gorillaz | Dare | 1 |
1018 | 17 Sep | Pussycat Dolls featuring Busta Rhymes | Don't Cha | 3 |
1019 | 8 Oct | Sugababes | Push The Button | 3 |
1020 | 29 Oct | Arctic Monkeys | I Bet You Look Good On The Dancefloor | 1 |
1021 | 5 Nov | Westlife | You Raise Me Up | 2 |
1022 | 19 Nov | Madonna | Hung Up | 3 |
1023 | 10 Dec | Pussycat Dolls | Stickwitu | 2 |
1024 | 24 Dec | Nizlopi | The JCB Song | 1 |
1025 | 31 Dec | Shayne Ward | That's My Goal | 4 |
2006 |
1026 | 28 Jan | Arctic Monkeys | When The Sun Goes Down | 1 |
1027 | 4 Feb | Notorious BIG featuring Diddy, Nelly, Jagged Edge & Avery Storm | Nasty Girl | 2 |
1028 | 18 Feb | Meck featuring Leo Sayer | Thunder In My Heart Again | 2 |
1029 | 4 Mar | Madonna | Sorry | 1 |
1030 | 11 Mar | Chico | It's Chico Time | 2 |
1031 | 25 Mar | Orson | No Tomorrow | 1 |
1032 | 1 Apr | Ne-Yo | So Sick | 1 |
1033 | 8 Apr | Gnarls Barkley | Crazy | 9 |
1034 | 10 Jun | Sandi Thom | I Wish I Was A Punk Rocker (With Flowers In My Hair) | 1 |
1035 | 17 Jun | Nelly Furtado | Maneater | 3 |
1036 | 8 Jul | Shakira featuring Wyclef Jean | Hips Don't Lie | 1 |
1037 | 15 Jul | Lily Allen | Smile | 2 |
1038 | 29 Jul | McFly | Don't Stop Me Now / Please Please | 1 |
re | 5 Aug | Shakira featuring Wyclef Jean | Hips Don't Lie | 4 |
1039 | 2 Sep | Beyonce featuring Jay-Z | Deja Vu | 1 |
1040 | 9 Sep | Justin Timberlake | Sexyback | 1 |
1041 | 16 Sep | Scissor Sisters | I Don't Feel Like Dancin' | 4 |
1042 | 14 Oct | Razorlight | America | 1 |
1043 | 21 Oct | My Chemical Romance | Welcome To The Black Parade | 2 |
1044 | 4 Nov | McFly | Star Girl | 1 |
1045 | 11 Nov | Fedde Le Grand | Put Your Hands Up For Detroit | 1 |
1046 | 18 Nov | Westlife | The Rose | 1 |
1047 | 25 Nov | Akon featuring Eminem | Smack That | 1 |
1048 | 2 Dec | Take That | Patience | 4 |
1049 | 30 Dec | Leona Lewis | A Moment Like This | 4 |
2009 |
1087 | 17 Jan | Lady Gaga featuring Colby O'Donis | Just Dance | 3 |
1088 | 7 Feb | Lily Allen | The Fear | 4 |
1089 | 7 Mar | Kelly Clarkson | My Life Would Suck Without You | 1 |
1090 | 14 Mar | Flo Rida featuring Kesha | Right Round | 1 |
1091 | 21 Mar | Vanesa Jenkins & Bryn West featuring Sir Tom Jones & Barry Gibb | (Barry) Islands In The Stream | 1 |
1092 | 28 Mar | Lady Gaga | Poker Face | 3 |
1093 | 18 Apr | Calvin Harris | I'm Not Alone | 2 |
1094 | 2 May | Tinchy Stryder featuring N-dubz | Number 1 | 3 |
1095 | 23 May | Black Eyed Peas | Boom Boom Pow | 1 |
1096 | 30 May | Dizzee Rascal & Armand Van Helden | Bonkers | 2 |
re | 13 Jun | Black Eyed Peas | Boom Boom Pow | 1 |
1097 | 20 Jun | Pixie Lott | Mama Do (Uh Oh Uh Oh) | 1 |
1098 | 27 Jun | David Guetta featuring Kelly Rowland | When Love Takes Over | 1 |
1099 | 4 Jul | La Roux | Bulletproof | 1 |
1100 | 11 Jul | Cascada | Evacuate The Dancefloor | 2 |
1101 | 25 Jul | J.L.S. | Beat Again | 2 |
1102 | 8 Aug | Black Eyed Peas | I Gotta Feeling | 1 |
1103 | 15 Aug | Tinchy Stryder featuring Amelle | Never Leave You | 1 |
re | 22 Aug | Black Eyed Peas | I Gotta Feeling | 1 |
1104 | 29 Aug | David Guetta featuring Akon | Sexy Chick | 1 |
1105 | 5 Sep | Dizzee Rascal | Holiday | 1 |
1106 | 12 Sep | Jay-Z featuring Rihanna & Kanye West | Run This Town | 1 |
1107 | 19 Sep | Pixie Lott | Boys And Girls | 1 |
1108 | 26 Sep | Taio Cruz | Break Your Heart
| 3 |
1109 | 17 Oct | Chipmunk | Oopsy Daisy | 1 |
1110 | 24 Oct | Alexandra Burke featuring Flo Rida | Bad Boys
| 1 |
1111 | 31 Oct | Cheryl Cole | Fight For This Love | 2 |
1112 | 14 Nov | JLS | Everybody In Love
| 1 |
1113 | 21 Nov | Black Eyed Peas | Meet Me Halfway | 1 |
1114 | 28 Nov | X Factor Finalists 2009 | You Are Not Alone
| 1 |
1115 | 5 Dec | Peter Kay's Animated All Star Band | The Official BBC Children In Need Medley | 2 |
1116 | 19 Dec | Lady Gaga | Bad Romance
| 1 |
1117 | 26 Dec | Rage Against The MAchine | Killing In The Name | 1 |