1970 |
74 | 7 Feb | Led Zeppelin | Led Zeppelin II | 1 |
75 | 14 Feb | Various artist compilation | Motown Chartbusters Volume 3 | 1 |
76 | 21 Feb | Simon & Garfunkel | Bridge Over Troubled Water | 13 |
77 | 23 May | Beatles | Let It Be | 3 |
re | 13 Jun | Simon & Garfunkel | Bridge Over Troubled Water | 4 |
78 | 11 Jul | Bob Dylan | Self Portrait | 1 |
re | 18 Jul | Simon & Garfunkel | Bridge Over Troubled Water | 5 |
79 | 22 Aug | Moody Blues | A Question Of Balance | 3 |
80 | 12 Sep | Creedance Clearwater Revival | Cosmo's Factory | 1 |
81 | 19 Sep | Rolling Stones | Get Yer Ya-Ya's Out - The Rolling Stones In Concert | 2 |
re | 3 Oct | Simon & Garfunkel | Bridge Over Troubled Water | 1 |
82 | 10 Oct | Black Sabbath | Paranoid | 1 |
re | 17 Oct | Simon & Garfunkel | Bridge Over Troubled Water | 1 |
83 | 24 Oct | Pink Floyd | Atom Heart Mother | 1 |
84 | 31 Oct | Various artist compilation | Motown Chartbusters Volume 4 | 1 |
85 | 7 Nov | Led Zeppelin | Led Zeppelin 3 | 3 |
86 | 28 Nov | Bob Dylan | New Morning | 1 |
87 | 5 Dec | Andy Williams | Andy Williams Greatest Hits | 1 |
re | 12 Dec | Led Zeppelin | Led Zeppelin 3 | 1 |
re | 19 Dec | Andy Williams | Andy Williams Greatest Hits | 4 |
1971 |
re | 16 Jan | Simon & Garfunkel | Bridge Over Troubled Water | 3 |
88 | 6 Feb | George Harrison | All Things Must Pass | 8 |
89 | 3 Apr | Andy Williams | Home Lovin' Man | 2 |
90 | 17 Apr | Various artist compilation | Motown Chartbusters Volume 5 | 3 |
91 | 8 May | Rolling Stones | Sticky Fingers | 4 |
92 | 5 Jun | Paul & Linda McCartney | Ram | 2 |
re | 19 Jun | Rolling Stones | Sticky Fingers | 1 |
93 | 26 Jun | Emerson, Lake & Palmer | Tarkus | 1 |
re | 3 Jul | Simon & Garfunkel | Bridge Over Troubled Water | 5 |
94 | 7 Aug | No artist(s) credited | Hot Hits 6 | 1 |
95 | 14 Aug | Moody Blues | Every Good Boy Deserves Favour | 1 |
96 | 21 Aug | No artist(s) credited | Top Of The Pops Volume 18 | 3 |
re | 11 Sep | Simon & Garfunkel | Bridge Over Troubled Water | 1 |
97 | 18 Sep | Who | Who's Next | 1 |
98 | 25 Sep | Deep Purple | Fireball | 1 |
99 | 2 Oct | Rod Stewart | Every Picture Tells A Story | 4 |
100 | 30 Oct | John Lennon & The Plastic Ono Band With The Flux Fiddlers | Imagine | 2 |
re | 13 Nov | Rod Stewart | Every Picture Tells A Story | 2 |
101 | 27 Nov | No artist(s) credited | Top Of The Pops Volume 20 | 1 |
102 | 4 Dec | Led Zeppelin | Four Symbols | 2 |
103 | 18 Dec | T. Rex | Electric Warrior | 6 |
1972 |
104 | 29 Jan | George Harrison & Friends | Concert For Bangladesh (Recorded Live) | 1 |
re | 5 Feb | T. Rex | Electric Warrior | 2 |
105 | 19 Feb | Neil Reid | Neil Reid | 3 |
106 | 11 Mar | Neil Young | Harvest | 1 |
107 | 18 Mar | Paul Simon | Paul Simon | 1 |
108 | 25 Mar | Lindisfarne | Fog On The Tyne | 4 |
109 | 22 Apr | Deep Purple | Machine Head | 2 |
110 | 6 May | Tyrannosaurus Rex | Prophets, Seers And Sages The Angels Of The Ages / My People Were Fair And Had Sky In Their Hair But Now They're Content To Wear Stars On Their Brows | 1 |
re | 13 May | Deep Purple | Machine Head | 1 |
111 | 20 May | T. Rex | Bolan Boogie | 3 |
112 | 10 Jun | Rolling Stones | Exile On Main Street | 1 |
113 | 17 Jun | Various artist compilation (K-Tel) | 20 Dynamic Hits | 8 |
114 | 12 Aug | Various artist compilation (Arcade) | 20 Fantastic Hits | 5 |
115 | 16 Sep | Rod Stewart | Never A Dull Moment | 2 |
re | 30 Sep | Various artist compilation (Arcade) | 20 Fantastic Hits | 1 |
116 | 7 Oct | Various artist compilation (K-Tel) | 20 All Time Hits Of The 50's | 8 |
117 | 2 Dec | Various artist compilation (K-Tel) | 25 Rockin' And Rollin' Greats | 3 |
re | 23 Dec | Various artist compilation (K-Tel) | 20 All Time Hits Of The 50's | 3 |