Number 1 Albums - 1980s
Our main database does not give the precise date that a record reached the Number 1 spot. That situation is remedied here. The tables below list the running total of different number 1s, the date the track reached the peak, artist name, song title(s) and weeks at the summit.
The dates given below are for 'week ending'. Note that you can quickly and easily find the 'realtime' Number 1 for any given date via our date engine
(See the faqs for the difference between 'week ending' and 'realtime' Number 1.)
Back to the Number 1's Index
1980 |
re | 12 Jan | Abba | Greatest Hits Volume 2 | 1 |
221 | 19 Jan | Pretenders | Pretenders | 4 |
222 | 16 Feb | Various artist compilation (Motown) | The Last Dance | 2 |
223 | 1 Mar | Shadows | String Of Hits | 3 |
224 | 22 Mar | Johnny Mathis | Tears And Laughter | 2 |
225 | 5 Apr | Genesis | Duke | 2 |
226 | 19 Apr | Rose Royce | Greatest Hits | 2 |
227 | 3 May | Sky | Sky 2 | 2 |
228 | 17 May | Boney M | The Magic Of Boney M | 2 |
229 | 31 May | Paul McCartney | McCartney II | 2 |
230 | 14 Jun | Peter Gabriel | Peter Gabriel | 2 |
231 | 28 Jun | Roxy Music | Flesh And Blood | 1 |
232 | 5 Jul | Rolling Stones | Emotional Rescue | 2 |
233 | 19 Jul | Queen | The Game | 2 |
234 | 2 Aug | Deep Purple | Deepest Purple | 1 |
235 | 9 Aug | AC/DC | Back In Black | 2 |
re | 23 Aug | Roxy Music | Flesh And Blood | 3 |
236 | 13 Sep | Gary Numan | Telekon | 1 |
237 | 20 Sep | Kate Bush | Never For Ever | 1 |
238 | 27 Sep | David Bowie | Scary Monsters And Super Creeps | 2 |
239 | 11 Oct | Police | Zenyatta Mondatta | 4 |
240 | 8 Nov | Barbra Streisand | Guilty | 2 |
241 | 22 Nov | Abba | Super Trouper | 9 |
1981 |
242 | 24 Jan | Adam & The Ants | Kings Of The Wild Frontier | 2 |
243 | 7 Feb | John Lennon & Yoko Ono | Double Fantasy | 2 |
244 | 21 Feb | Phil Collins | Face Value | 3 |
re | 14 Mar | Adam & The Ants | Kings Of The Wild Frontier | 10 |
245 | 23 May | Star Sound | Stars On 45 | 5 |
246 | 27 Jun | Motorhead | No Sleep Till Hammersmith | 1 |
247 | 4 Jul | Various artist compilation (Ronco) | Disco Daze And Disco Nites | 1 |
248 | 11 Jul | Cliff Richard | Love Songs | 5 |
249 | 15 Aug | Royalty | The Official BBC Album Of The Royal Wedding | 2 |
250 | 29 Aug | Electric Light Orchestra | Time | 2 |
251 | 12 Sep | Meat Loaf | Dead Ringer | 2 |
252 | 26 Sep | Genesis | Abacab | 2 |
253 | 10 Oct | Police | Ghost In The Machine | 3 |
254 | 31 Oct | Human League | Dare | 1 |
255 | 7 Nov | Shakin' Stevens | Shaky | 1 |
256 | 14 Nov | Queen | Queen's Greatest Hits | 4 |
257 | 12 Dec | Various artist compilation (K-Tel) | Chart Hits '81 | 1 |
258 | 19 Dec | Abba | The Visitors | 3 |
1982 |
re | 9 Jan | Human League | Dare | 3 |
259 | 30 Jan | Barbra Streisand | Love Songs | 7 |
260 | 20 Mar | Jam | The Gift | 1 |
re | 27 Barbra Streisand | Love Songs | 2 | |
261 | 10 Apr | Iron Maiden | The Number Of The Beast | 2 |
262 | 24 Apr | Status Quo | 1982 | 1 |
263 | 1 May | Barry Manilow | Barry Live In Britain | 1 |
264 | 8 May | Paul McCartney | Tug Of War | 2 |
265 | 22 May | Madness | Complete Madness | 2 |
266 | 5 Jun | Roxy Music | Avalon | 1 |
re | 12 Jun | Madness | Complete Madness | 1 |
re | 19 Jun | Roxy Music | Avalon | 2 |
267 | 3 Jul | ABC | The Lexicon Of Love | 4 |
268 | 24 Jul | Original Soundtrack | Fame | 2 |
269 | 7 Aug | Kids From "Fame" | The Kids From Fame | 8 |
270 | 2 Oct | Dire Straits | Love Over Gold | 4 |
re | 30 Oct | Kids From "Fame" | The Kids From Fame | 4 |
271 | 27 Nov | Abba | The Singles - The First Ten Years | 1 |
272 | 4 Dec | John Lennon | The John Lennon Collection | 6 |
1983 |
273 | 15 Jan | Various artist compilation (Ronco) | Raiders Of The Pop Charts | 2 |
274 | 29 Jan | Men At Work | Business As Usual | 5 |
275 | 5 Mar | Michael Jackson | Thriller | 1 |
276 | 12 Mar | U2 | War | 1 |
re | 19 Mar | Michael Jackson | Thriller | 1 |
277 | 26 Mar | Tears For Fears | The Hurting | 1 |
278 | 2 Apr | Pink Floyd | The Final Cut | 2 |
279 | 16 Apr | Bonnie Tyler | Faster Than The Speed Of Night | 1 |
280 | 23 Apr | David Bowie | Let's Dance | 3 |
281 | 14 May | Spandau Ballet | True | 1 |
re | 21 May | Michael Jackson | Thriller | 5 |
282 | 25 Jun | Police | Synchronicity | 2 |
283 | 9 Jul | Wham! | Fantastic! | 2 |
284 | 23 Jul | Yazoo | You And Me Both | 2 |
285 | 6 Aug | Beach Boys | The Very Best Of The Beach Boys | 2 |
286 | 20 Aug | Michael Jackson Plus The Jackson Five | 18 Greatest Hits | 3 |
re | 10 Sep | Beach Boys | The Very Best Of The Beach Boys | 1 |
287 | 17 Sep | Paul Young | No Parlez | 1 |
288 | 24 Sep | UB40 | Labour Of Love | 1 |
re | 1 Oct | Paul Young | No Parlez | 2 |
289 | 15 Oct | Genesis | Genesis | 1 |
290 | 22 Oct | Culture Club | Colour By Numbers | 3 |
291 | 12 Nov | Lionel Richie | Can't Slow Down | 1 |
re | 19 Nov | Culture Club | Colour By Numbers | 2 |
292 | 3 Dec | Duran Duran | Seven And The Ragged Tiger | 1 |
re | 10 Dec | Paul Young | No Parlez | 1 |
293 | 17 Dec | Various artist compilation (EMI/Virgin) | Now, That's What I Call Music | 4 |
1984 |
re | 14 Jan | Paul Young | No Parlez | 1 |
re | 21 Jan | Various artist compilation (EMI/Virgin) | Now, That's What I Call Music | 1 |
re | 28 Jan | Michael Jackson | Thriller | 1 |
294 | 4 Feb | Eurythmics | Touch | 2 |
295 | 18 Feb | Simple Minds | Sparkle In The Rain | 1 |
296 | 25 Feb | Thompson Twins | Into The Gap | 3 |
297 | 17 Mar | Howard Jones | Human's Lib | 2 |
re | 31 Mar | Lionel Richie | Can't Slow Down | 2 |
298 | 14 Apr | Various artist compilation (Virgin/EMI) | Now, That's What I Call Music II | 5 |
299 | 19 May | Bob Marley & The Wailers | Legend - The Best Of Bob Marley & The Wailers | 12 |
300 | 11 Aug | Various artist compilation (Virgin/EMI) | Now, That's What I Call Music III | 8 |
301 | 6 Oct | David Bowie | Tonight | 1 |
302 | 13 Oct | U2 | The Unforgettable Fire | 2 |
303 | 27 Oct | Big Country | Steeltown | 1 |
304 | 3 Nov | Paul McCartney | Give My Regards To Broad Street (OST) | 1 |
305 | 10 Nov | Frankie Goes To Hollywood | Welcome To The Pleasuredome | 1 |
306 | 17 Nov | Wham! | Make It Big | 2 |
307 | 1 Dec | Various artist compilation (CBS/WEA) | The Hits Album/The Hits Tape - 32 Original Hits | 7 |
1985 |
308 | 19 Jan | Alison Moyet | Alf | 1 |
309 | 26 Jan | Foreigner | Agent Provocateur | 3 |
310 | 16 Feb | Bruce Springsteen | Born In The U.S.A. | 1 |
311 | 23 Feb | Smiths | Meat Is Murder | 1 |
312 | 2 Mar | Phil Collins | No Jacket Required | 5 |
313 | 6 Apr | Paul Young | The Secret Of Association | 1 |
314 | 13 Apr | Various artist compilation (CBS/WEA) | The Hits Album 2/The Hits Tape 2 | 6 |
315 | 25 May | Dire Straits | Brothers In Arms | 2 |
316 | 8 Jun | Style Council | Our Favourite Shop | 1 |
317 | 15 Jun | Bryan Ferry | Boys And Girls | 2 |
318 | 29 Jun | Marillion | Misplaced Childhood | 1 |
re | 6 Jul | Bruce Springsteen | Born In The U.S.A. | 4 |
re | 3 Aug | Dire Straits | Brothers In Arms | 2 |
319 | 17 Aug | Various artist compilation (Virgin/EMI) | Now, That's What I Call Music 5 | 5 |
320 | 21 Sep | Madonna | Like A Virgin | 1 |
321 | 28 Sep | Kate Bush | Hounds Of Love | 2 |
re | 12 Oct | Madonna | Like A Virgin | 1 |
re | 19 Oct | Kate Bush | Hounds Of Love | 1 |
322 | 26 Oct | George Benson | The Love Songs | 1 |
323 | 2 Nov | Simple Minds | Once Upon A Time | 1 |
re | 9 Nov | George Benson | The Love Songs | 1 |
323 | 16 Nov | Sade | Promise | 2 |
325 | 30 Nov | Various artist compilation (Telstar) | The Greatest Hits Of 1985 | 1 |
326 | 7 Dec | Various artist compilation (Virgin/EMI) | Now, That's What I Call Music 6 | 2 |
327 | 21 Dec | Various artist compilation (Virgin/EMI) | Now - The Christmas Album | 2 |
1986 |
re | 4 Jan | Various artist compilation (Virgin/EMI) | Now, That's What I Call Music 6 | 2 |
re | 18 Jan | Dire Straits | Brothers In Arms | 10 |
328 | 29 Mar | Various artist compilation (CBS/WEA) | Hits 4 | 4 |
329 | 26 Apr | Bryan Ferry & Roxy Music | Street Life - 20 Great Hits | 5 |
330 | 31 May | Peter Gabriel | So | 2 |
331 | 14 Jun | Queen | A Kind Of Magic | 1 |
332 | 21 Jun | Genesis | Invisible Touch | 3 |
333 | 12 Jul | Madonna | True Blue | 6 |
334 | 23 Aug | Various artist compilation (Virgin/EMI) | Now, That's What I Call Music 7 | 5 |
335 | 27 Sep | Five Star | Silk And Steel | 1 |
336 | 4 Oct | Paul Simon | Graceland | 5 |
337 | 8 Nov | Police | Every Breath You Take - The Singles | 2 |
338 | 22 Nov | Various artist compilation (CBS/WEA) | Hits 5 | 2 |
339 | 6 Dec | Various artist compilation (EMI/Virgin) | Now, That's What I Call Music 8 | 6 |
1987 |
340 | 17 Jan | Kate Bush | The Whole Story | 2 |
re | 31 Jan | Paul Simon | Graceland | 3 |
341 | 21 Feb | London Stage Cast | The Phantom Of The Opera | 3 |
342 | 14 Mar | Hot Chocolate | The Very Best Of Hot Chocolate | 1 |
343 | 21 Mar | U2 | The Joshua Tree | 2 |
344 | 4 Apr | Various artist compilation (Virgin/EMI) | Now That's What I Call Music 9 | 5 |
345 | 9 May | Curiosity Killed The Cat | Keep Your Distance | 2 |
346 | 23 May | Swing Out Sister | It's Better To Travel | 2 |
347 | 6 Jun | Simple Minds | Live In The City Of Light | 1 |
348 | 13 Jun | Whitney Houston | Whitney | 6 |
349 | 25 Jul | Terence Trent D'Arby | Introducing The Hardline According To Terence Trent D'Arby | 1 |
350 | 1 Aug | Various artist compilation (CBS/WEA) | Hits 6 | 4 |
351 | 29 Aug | Def Leppard | Hysteria | 1 |
re | 5 Sep | Various artist compilation (CBS/WEA) | Hits 6 | 1 |
352 | 12 Sep | Michael Jackson | Bad | 5 |
353 | 17 Oct | Bruce Springsteen | Tunnel Of Love | 1 |
354 | 24 Oct | Sting | Nothing Like The Sun | 1 |
355 | 31 Oct | Fleetwood Mac | Tango In The Night | 2 |
356 | 14 Nov | George Michael | Faith | 1 |
357 | 21 Nov | T'Pau | Bridge Of Spies | 1 |
358 | 28 Nov | Rick Astley | Whenever You Need Somebody | 1 |
359 | 5 Dec | Various artist compilation (EMI/Virgin) | Now That's What I Call Music 10 | 6 |
1988 |
360 | 16 Jan | Wet Wet Wet | Popped In Souled Out | 1 |
361 | 23 Jan | Johnny Hates Jazz | Turn Back The Clock | 1 |
re | 30 Jan | Terence Trent D'Arby | Introducing The Hardline According To Terence Trent D'Arby | 8 |
362 | 26 Mar | Morrissey | Viva Hate | 1 |
363 | 2 Apr | Various artist compilation (EMI/Virgin) | Now That's What I Call Music 11 | 3 |
364 | 23 Apr | Iron Maiden | Seventh Son Of A Seventh Son | 1 |
365 | 30 Apr | Erasure | The Innocents | 1 |
re | 7 May | Fleetwood Mac | Tango In The Night | 2 |
366 | 21 May | Prince | Lovesexy | 1 |
re | 28 May | Fleetwood Mac | Tango In The Night | 1 |
367 | 4 Jun | Various artist compilation (CBS) | Nite Flite | 4 |
368 | 2 Jul | Tracy Chapman | Tracy Chapman | 3 |
369 | 23 Jul | Various artist compilation (EMI/Virgin) | Now That's What I Call Music 12 | 5 |
370 | 27 Aug | Kylie Minogue | Kylie - The Album | 4 |
371 | 24 Sep | Various artist compilation (Vertigo) | Hot City Nights | 1 |
372 | 1 Oct | Bon Jovi | New Jersey | 2 |
373 | 15 Oct | Chris De Burgh | Flying Colours | 1 |
374 | 22 Oct | U2 | Rattle And Hum | 1 |
375 | 29 Oct | Dire Straits | Money For Nothing | 3 |
re | 19 Nov | Kylie Minogue | Kylie - The Album | 2 |
376 | 3 Dec | Various artist compilation (EMI/Virgin) | Now That's What I Call Music 13 | 3 |
377 | 24 Dec | Cliff Richard | Private Collection 1979-1988 | 2 |
Note that from 14th Jan 1989 compilation albums were excluded from the main album chart.
1989 |
re | 7 Jan | Various artist compilation (EMI/Virgin) | Now That's What I Call Music 13 | 1 |
re | 14 Jan | Erasure | The Innocents | 1 |
378 | 21 Jan | Roy Orbison | The Legendary Roy Orbison | 3 |
379 | 11 Feb | New Order | Technique | 1 |
380 | 18 Feb | Fine Young Cannibals | The Raw And The Cooked | 1 |
381 | 25 Feb | Simply Red | A New Flame | 4 |
382 | 25 Mar | Gloria Estefan & Miami Sound Machine | Anything For You | 1 |
383 | 1 Apr | Madonna | Like A Prayer | 2 |
384 | 15 Apr | Deacon Blue | When The World Knows Your Name | 2 |
re | 29 Apr | Simply Red | A New Flame | 1 |
385 | 6 May | Holly Johnson | Blast! | 1 |
386 | 13 May | Simple Minds | Street Fighting Years | 1 |
387 | 20 May | Jason Donovan | Ten Good Reasons | 2 |
388 | 3 Jun | Queen | The Miracle | 1 |
re | 10 Jun | Jason Donovan | Ten Good Reasons | 2 |
389 | 24 Jun | Paul McCartney | Flowers In The Dirt | 1 |
390 | 1 Jul | Prince | Batman (OST) | 1 |
391 | 8 Jul | Transvision Vamp | Velveteen | 1 |
392 | 15 Jul | Soul II Soul | Club Classics Volume One | 1 |
re | 22 Jul | Simply Red | A New Flame | 4 |
393 | 5 Aug | Gloria Estefan | Cuts Both Ways | 6 |
394 | 16 Sep | London Stage Cast | Aspects Of Love | 1 |
395 | 23 Sep | Eurythmics | We Too Are One | 1 |
396 | 30 Sep | Tina Turner | Foreign Affair | 1 |
397 | 7 Oct | Tears For Fears | The Seeds Of Love | 1 |
398 | 14 Oct | Tracy Chapman | Crossroads | 1 |
399 | 21 Oct | Kylie Minogue | Enjoy Yourself | 1 |
400 | 28 Oct | Erasure | Wild! | 2 |
401 | 11 Nov | Chris Rea | The Road To Hell | 3 |
402 | 2 Dec | Phil Collins | But Seriously | 8 |
on to the 1990s or
back to the Number 1's index
|
|
|