Retro Charts
Warning: No chart data exists before 15th November 1952
| 1 | Al Martino | Here In My Heart |
| 2 | Jo Stafford | You Belong To Me |
| 3 | Guy Mitchell | Feet Up |
| 4 | Rosemary Clooney | Half As Much |
| 5 | Bing Crosby | The Isle Of Innisfree |
| 6 | Mario Lanza | Because You're Mine |
| 7 | Nat 'King' Cole | Somewhere Along The Way |
| 8 | Frankie Laine | High Noon (Do Not Forsake Me) |
| 9 | Vera Lynn | The Homing Waltz |
| 10 | Vera Lynn | Forget Me Not |
| 11 | Ray Martin | Blue Tango |
| 12 | Doris Day & Frankie Laine | Sugarbush |
| 13 | Doris Day | My Love And Devotion |
| 14 | Al Martino | Take My Heart |
| 15 | Kay Starr | Comes A-Long A-Love |
| 16 | Vera Lynn | Auf Wiederseh'n Sweetheart |
| 17 | Bing Crosby & Jane Wyman | Zing A Little Zong |
| 18 | Max Bygraves | Cowpuncher's Cantata |
| 19 | Johnnie Ray | Walking My Baby Back Home |
Print this page
Back to retrocharts