Retro Charts
Top 40 Hits of Early September 1955
 | 1 | Slim Whitman | Rose Marie |
 | 2 | Frank Sinatra | Learnin' The Blues |
 | 3 | Frankie Laine With The Mellomen | Cool Water |
 | 4 | David Whitfield | Ev'rywhere |
 | 5 | Caterina Valente | The Breeze And I |
 | 6 | Eddie Calvert | John And Julie |
 | 7 | Malcolm Vaughan | Every Day Of My Life |
 | 8 | Frankie Laine | Strange Lady In Town |
 | 9 | Slim Whitman | Indian Love Call |
 | 10 | Ruby Murray | Evermore |
 | 11 | Sammy Davis Jr | Something's Gotta Give |
 | 12 | David Whitfield | Mama |
 | 13 | Alma Cogan | Dreamboat |
 | 14 | Ronnie Hilton | Stars Shine In Your Eyes |
 | 15 | Ray Burns With The Coronets | That's How A Love Song Was Born |
 | 16 | Jimmy Young | Unchained Melody |
 | 17 | Dickie Valentine | I Wonder |
 | 18 | Joe 'Mr Piano' Henderson | Sing It Again With Joe |
 | 19 | The Stargazers | Close The Door |
 | 20 | Sammy Davis Jr | Love Me Or Leave Me |
 | 21 | Frank Sinatra | You My Love |
 | 22 | Frank Sinatra | Not As A Stranger |
 | 23 | Al Hibbler | Unchained Melody |
 | 24 | Doris Day | Love Me Or Leave Me |
Here you can personalise your chart