Retro Charts
Top 40 Hits of Early July 1964
 | 1 | Roy Orbison | It's Over |
 | 2 | The Animals | House Of The Rising Sun |
 | 3 | Brian Poole & The Tremeloes | Someone, Someone |
 | 4 | PJ Proby | Hold Me |
 | 5 | The Swinging Blue Jeans | You're No Good |
 | 6 | The Rolling Stones | It's All Over Now |
 | 7 | The Bachelors | Ramona |
 | 8 | Louis Armstrong | Hello, Dolly! |
 | 9 | Jim Reeves | I Won't Forget You |
 | 10 | Cilla Black | You're My World |
 | 11 | Mary Wells | My Guy |
 | 12 | Peter & Gordon | Nobody I Know |
 | 13 | Dave Clark Five | Can't You See That She's Mine |
 | 14 | Elvis Presley | Kissin' Cousins |
 | 15 | The Hollies | Here I Go Again |
 | 16 | Lulu & The Luvvers | Shout |
 | 17 | The Shadows | Rise And Fall Of Flingel Bunt |
 | 18 | Jim Reeves | I Love You Because |
 | 19 | Frankie Vaughan | Hello, Dolly! |
 | 20 | Cliff Richard | On The Beach |
 | 21 | Applejacks | Like Dreamers Do |
 | 22 | Chuck Berry | No Particular Place To Go |
 | 23 | John Lee Hooker | Dimples |
 | 24 | The Dixie Cups | Chapel Of Love |
 | 25 | Little Richard | Bama Lama Bama Loo |
 | 26 | The Mojos | Why Not Tonight |
 | 27 | Dusty Springfield | I Just Don't Know What To Do With Myself |
 | 28 | Cliff Richard | Constantly |
 | 29 | Gigliola Cinquetti | Non Ho L'Eta Per Amarti |
 | 30 | The Beatles | Ain't She Sweet |
 | 31 | The Four Pennies | Juliet |
 | 32 | The Migil Five | Near You |
 | 33 | Dionne Warwick | Walk On By |
 | 34 | Ronnie Hilton | Don't Let The Rain Come Down |
 | 35 | Kenny Ball & His Jazzmen | Hello, Dolly! |
 | 36 | Millie | Sweet William |
 | 37 | Karl Denver | Love Me With All Your Heart |
 | 38 | The Fourmost | A Little Loving |
 | 39 | Billy Fury | I Will |
 | 40 | The Crickets | (They Call Her) La Bamba |
Here you can personalise your chart
|