Retro Charts
Top 40 Hits of Mid July 1964
 | 1 | The Rolling Stones | It's All Over Now |
 | 2 | The Animals | House Of The Rising Sun |
 | 3 | The Beatles | A Hard Day's Night |
 | 4 | PJ Proby | Hold Me |
 | 5 | Jim Reeves | I Won't Forget You |
 | 6 | Dusty Springfield | I Just Don't Know What To Do With Myself |
 | 7 | Roy Orbison | It's Over |
 | 8 | Brian Poole & The Tremeloes | Someone, Someone |
 | 9 | The Swinging Blue Jeans | You're No Good |
 | 10 | Cliff Richard | On The Beach |
 | 11 | The Bachelors | Ramona |
 | 12 | Elvis Presley | Kissin' Cousins |
 | 13 | Louis Armstrong | Hello, Dolly! |
 | 14 | The Barron Knights | Call Up The Groups |
 | 15 | Mary Wells | My Guy |
 | 16 | Peter & Gordon | Nobody I Know |
 | 17 | Dave Clark Five | Can't You See That She's Mine |
 | 18 | Cilla Black | You're My World |
 | 19 | The Merseybeats | Wishin' And Hopin' |
 | 20 | Lulu & The Luvvers | Shout |
 | 21 | Applejacks | Like Dreamers Do |
 | 22 | The Nashville Teens | Tobacco Road |
 | 23 | The Hollies | Here I Go Again |
 | 24 | Frankie Vaughan | Hello, Dolly! |
 | 25 | Manfred Mann | Do Wah Diddy Diddy |
 | 26 | The Shadows | Rise And Fall Of Flingel Bunt |
 | 27 | Jim Reeves | I Love You Because |
 | 28 | John Lee Hooker | Dimples |
 | 29 | The Dixie Cups | Chapel Of Love |
 | 30 | The Searchers | Some Day We're Gonna Love Again |
 | 31 | The Mojos | Why Not Tonight |
 | 32 | The Beach Boys | I Get Around |
 | 33 | Gigliola Cinquetti | Non Ho L'Eta Per Amarti |
 | 34 | The Crickets | (They Call Her) La Bamba |
 | 35 | Millie | Sweet William |
 | 36 | Chuck Berry | No Particular Place To Go |
 | 37 | Cliff Richard | Constantly |
 | 38 | Francoise Hardy | Tous Les Garcons Et Les Filles |
 | 39 | Kenny Ball & His Jazzmen | Hello, Dolly! |
 | 40 | The Four Pennies | I Found Out The Hard Way |
Here you can personalise your chart
|