Retro Charts
Top 40 Hits of May 2001
1 | S Club 7 | Don't Stop Movin' |
2 | Geri Halliwell | It's Raining Men |
3 | Gabrielle | Out Of Reach |
4 | Destiny's Child | Survivor |
5 | MOP | Cold As Ice |
6 | Ronan Keating | Lovin' Each Day |
7 | Nelly featuring City Spud | Ride Wit Me |
8 | Jennifer Lopez | Play |
9 | Missy Elliott | Get Ur Freak On |
10 | Shaggy featuring Rikrok | It Wasn't Me |
11 | Gorillaz | Clint Eastwood |
12 | Fragma | You Are Alive |
13 | O-Town | Liquid Dreams |
14 | Crazy Town | Butterfly |
15 | DJ Pied Piper | Do You Really Like It? |
16 | Emma Bunton | What Took You So Long? |
17 | Wheatus | Teenage Dirtbag |
18 | Atomic Kitten | Whole Again |
19 | Janet Jackson | All For You |
20 | REM | Imitation Of Life |
21 | EVE | Who's That Girl |
22 | Fatboy Slim | Star 69 |
23 | Spooks | Karma Hotel |
24 | Hear'Say | Pure And Simple |
25 | Depeche Mode | Dream On |
26 | Starsailor | Good Souls |
27 | Nelly Furtado | I'm Like A Bird |
28 | Papa Roach | Between Angels And Insects |
29 | Madonna | What It Feels Like For A Girl |
30 | Oxide & Neutrino | Up Middle Finger |
31 | Dido | Thank You |
32 | Westlife | Uptown Girl |
33 | Jason Downs featuring Milk | White Boy With A Feather |
34 | Bon Jovi | One Wild Night |
35 | BBMak | Still On Your Side |
36 | A*Teens | Upside Down |
37 | Blue | All Rise |
38 | Linkin Park | Crawling |
39 | Stephen Gately | Stay |
40 | Radiohead | Pyramid Song |
Here you can personalise your chart