Retro Charts
Top 40 Hits of Late May 2001
 | 1 | S Club 7 | Don't Stop Movin' |
 | 2 | Geri Halliwell | It's Raining Men |
 | 3 | DJ Pied Piper | Do You Really Like It? |
 | 4 | Nelly featuring City Spud | Ride Wit Me |
 | 5 | MOP | Cold As Ice |
 | 6 | Fragma | You Are Alive |
 | 7 | Gabrielle | Out Of Reach |
 | 8 | Oxide & Neutrino | Up Middle Finger |
 | 9 | Dido | Thank You |
 | 10 | Jennifer Lopez | Play |
 | 11 | BBMak | Still On Your Side |
 | 12 | A*Teens | Upside Down |
 | 13 | Blue | All Rise |
 | 14 | EVE | Who's That Girl |
 | 15 | Radiohead | Pyramid Song |
 | 16 | Destiny's Child | Survivor |
 | 17 | Missy Elliott | Get Ur Freak On |
 | 18 | 3LW | No More (Baby I'ma Do Right) |
 | 19 | Gorillaz | Clint Eastwood |
 | 20 | Shaggy featuring Rikrok | It Wasn't Me |
 | 21 | Ronan Keating | Lovin' Each Day |
 | 22 | Crazy Town | Butterfly |
 | 23 | Wheatus | Teenage Dirtbag |
 | 24 | Sunshine Anderson | Heard It All Before |
 | 25 | Atomic Kitten | Whole Again |
 | 26 | Stereo MCs | Deep Down And Dirty |
 | 27 | O-Town | Liquid Dreams |
 | 28 | Pepe Deluxe | Before You Leave |
 | 29 | Janet Jackson | All For You |
 | 30 | REM | Imitation Of Life |
 | 31 | Emma Bunton | What Took You So Long? |
 | 32 | Aaron Soul | Ring Ring Ring |
 | 33 | Mark B & Blade | Ya Don't See The Signs |
 | 34 | Hear'Say | Pure And Simple |
 | 35 | Bon Jovi | One Wild Night |
 | 36 | Musique vs U2 | New Years Dub |
 | 37 | Spooks | Karma Hotel |
 | 38 | Jon B | Don't Talk |
 | 39 | Nelly Furtado | I'm Like A Bird |
 | 40 | Jason Downs featuring Milk | White Boy With A Feather |
Here you can personalise your chart