Retro Charts
Top 40 Hits of Early June 2001
 | 1 | DJ Pied Piper | Do You Really Like It? |
 | 2 | Shaggy featuring Rayvon | Angel |
 | 3 | S Club 7 | Don't Stop Movin' |
 | 4 | Blue | All Rise |
 | 5 | Dido | Thank You |
 | 6 | Geri Halliwell | It's Raining Men |
 | 7 | 3LW | No More (Baby I'ma Do Right) |
 | 8 | Travis | Sing |
 | 9 | Nelly featuring City Spud | Ride Wit Me |
 | 10 | Eddy Grant | Electric Avenue |
 | 11 | MOP | Cold As Ice |
 | 12 | Sunshine Anderson | Heard It All Before |
 | 13 | Gabrielle | Out Of Reach |
 | 14 | Radiohead | Pyramid Song |
 | 15 | Fragma | You Are Alive |
 | 16 | Jennifer Lopez | Play |
 | 17 | Faithless | We Come 1 |
 | 18 | Steps | Here And Now / You'll Be Sorry |
 | 19 | A*Teens | Upside Down |
 | 20 | Wheatus | Teenage Dirtbag |
 | 21 | Aaron Soul | Ring Ring Ring |
 | 22 | Brandy & Ray J | Another Day In Paradise |
 | 23 | EVE | Who's That Girl |
 | 24 | Destiny's Child | Survivor |
 | 25 | Mya | Free |
 | 26 | Shaggy featuring Rikrok | It Wasn't Me |
 | 27 | Oxide & Neutrino | Up Middle Finger |
 | 28 | Missy Elliott | Get Ur Freak On |
 | 29 | Basement Jaxx | Romeo |
 | 30 | Gorillaz | Clint Eastwood |
 | 31 | Atomic Kitten | Whole Again |
 | 32 | Crazy Town | Butterfly |
 | 33 | Musique vs U2 | New Years Dub |
 | 34 | BBMak | Still On Your Side |
 | 35 | Outkast | So Fresh So Clean |
 | 36 | Ronan Keating | Lovin' Each Day |
 | 37 | Ludacris | What's Your Fantasy |
 | 38 | Marti Pellow | Close To You |
 | 39 | Hear'Say | Pure And Simple |
 | 40 | O-Town | Liquid Dreams |
Here you can personalise your chart